| S.No. | Species name | State | District | Forest Division | Range | Location | Year of establishment | Area in ha. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tectona grandis | Kerala | Kollam | Punalur | Anchal | Anapalayam | 2007 | 3.12 |
| Vateria indica | ||||||||
| Gmelina arborea | ||||||||
| Lagerstroemia lanceolata | ||||||||
| Terminalia tomentosa | ||||||||
| Artocarpus hirsutus | ||||||||
| Xylia xylocarpa | ||||||||
| Mesua ferrea | ||||||||
| Terminalia bellirica | ||||||||
| Syzygium cumini | ||||||||
| Hopea parviflora | ||||||||
| Pterocarpus marsupium | ||||||||
| Melia dubia | ||||||||
| 2 | Tectona grandis | Kerala | Thiruvananthapuram | Thiruvananthapuram | Kulathupuzha | Sasthanada | 2006 | 4 |
| Syzygium cumini | ||||||||
| Gluta travancorica | ||||||||
| Dillenia pentagyna | ||||||||
| Artocarpus hirsutus | ||||||||
| Xylia xylocarpa | ||||||||
| Mesua ferrea | ||||||||
| Terminalia bellirica | ||||||||
| Hopea parviflora | ||||||||
| Pterocarpus marsupium | ||||||||
| Melia dubia |
Information Source: Kerala Forest Department (KFD)