| S.No. | Species name | State | District | Forest Division | Range | Location | Year of establishment | Area in ha. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tectona grandis | Kerala | Kollam | Thenmala | Thenmala | Deecentumukku | 2000 | 7.29 |
| 2 | Acacia mangium | Kerala | Thiruvananthapuram | Thiruvananthapuram | Kulathupuzha | Elavupalam | 2006 | 4.6 |
| Acacia auriculiformis | ||||||||
| Eucalyptus tereticornis | ||||||||
| Eucalyptus tereticornis | ||||||||
| 3 | Tectona grandis | Kerala | Thrissur | Chalakudy | Palappilly | Palappilly | 1981 | 1.004 |
| 4 | Tectona grandis | Kerala | Thrissur | Nilambur | Old Amarambalam | 2000 | 5.05 | |
| 5 | Syzygium cumini | Kerala | Palakkad | Palakkad | Ottapalam | Munnoorkode | 2004 | 2.5 |
| 6 | Acacia auriculiformis | Kerala | Palakkad | Palakkad | Walayar | Malampuzha | 2006 | 2.8 |
Information Source: Kerala Forest Department (KFD)