| S.No. | Species name | District | Forest Division | Range | Location | Year of establishment | Area in ha. |
|---|---|---|---|---|---|---|---|
| 1 | Tectona grandis | Kollam | Thenmala | Thenmala | Deecentumukku | 2000 | 1.72 |
| 2 | Tectona grandis | Kollam | Punalur | Anchal | Kalluvettankuzhy | 1985 | 8 |
| 3 | Tectona grandis | Kollam | Punalur | Anchal | Kalluvettankuzhy | 1986 | 5 |
| 4 | Tectona grandis | Kollam | Punalur | Anchal | Kalluvettankuzhy | 1987 | 10 |
| 5 | Tectona grandis | Kollam | Punalur | Anchal | Kalluvettankuzhy | 1988 | 5 |
| 6 | Tectona grandis | Kollam | Punalur | Anchal | Kalluvettankuzhy | 1981 | 1.8 |
| 7 | Casuarina equisetifolia | Ernakulam | Veetoor Timber sales | Vettoor depot | Vettoor | 1997 | 2 |
| 8 | Tectona grandis | Thrissur | Thrissur | Nilambur | Old Amarambalam | 2.5 |
Information Source: Kerala Forest Department (KFD)