| S.No. | District | Research Circle | Range | Latitude | Longitude | Elevation (m) | Girth at Breast Height (m) | Total Tree Height (m) | Clear Bole Height (m) | Average Crown Diameter (m) |
| 1 | Coimbatore | Sadivayal | 10.96125 | 76.68385 | 533 | 3.26 | 17 | 8 | 15.5 | 15.5 |
| 2 | Coimbatore | Sadivayal | 10.951 | 76.70155 | 472 | 3.9 | 12 | 2.5 | 22.5 | 22.5 |
| 3 | Coimbatore | Sadivayal | 10.94432 | 76.71847 | 467 | 2.4 | 13 | 4.5 | 11 | 11 |
| 4 | Coimbatore | Sadivayal | 10.94499 | 76.72261 | 464 | 1.54 | 15 | 3.5 | 11 | 11 |
| 5 | Coimbatore | Sadivayal | 10.46978 | 76.84286 | 747 | 1.42 | 16 | 7 | 6.5 | 6.5 |
| 6 | Coimbatore | Sadivayal | 10.45976 | 76.84386 | 789 | 2.5 | 10 | 2 | 6 | 6 |
Information Source: Forest Genetics Circle, Coimbatore-TNFD